The WattLab Review comparator
Compare portable power stations side by side
Pick 2–4 models. Overlay their score profiles, estimate runtimes for your devices, and scan every spec with the winner highlighted.
1 · Choose models (0 of 4)
Tip: share your comparison. The page address updates as you pick.
Select at least two models to compare
Or start with a popular matchup:
2 · Head-to-head
Score overlay · 0–10
Score profiles, overlaid
Quick verdict
Who wins what
3 · Estimated runtime
Choose a device or enter your own load. Estimates use 85% of rated capacity (inverter losses).
W
4 · Key metrics
5 · Every spec, side by side
Best value in each row is highlighted. — means not published.
All models: full spec comparison
| Spec | PECRON F3000LFP | DJI Power 1000 V2 | Anker SOLIX C1000 Gen 2 | EcoFlow DELTA Pro 3 | Jackery Explorer 1000 v2 | BLUETTI AC180 | EcoFlow DELTA Pro 3 + Extra Battery | EcoFlow DELTA Pro | BLUETTI Elite 30 V2 | DYNESS PPS2400 | DABBSSON Turbo 12000 | EcoFlow RIVER 3 Plus + EB300 | EcoFlow DELTA 3 Max | EcoFlow DELTA Pro Ultra X | Anker SOLIX E10 | EcoFlow TITAN Plus + 800W Solar | Jackery Explorer 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery | |||||||||||||||||
| Capacity | 3,072 Wh | 1,024 Wh | 1,024 Wh | 4,096 Wh | 1,070 Wh | 1,152 Wh | 8,192 Wh | 3,600 Wh | 288 Wh | 2,048 Wh | 10,648 Wh | 572 Wh | 2,048 Wh | 12,288 Wh | 12,288 Wh | 5,017 Wh | 293 Wh |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | Li-ion (NMC) |
| Rated cycle life | 3,500 cycles | 4,000 cycles | 4,000 cycles | 4,000 cycles | 4,000 cycles | 3,500 cycles | 4,000 cycles | 3,500 cycles | 3,000 cycles | 4,000 cycles | 4,500 cycles | 3,000 cycles | — | — | 4,000 cycles | — | 500 cycles |
| Output | |||||||||||||||||
| AC output (continuous) | 3,600 W | 2,600 W | 2,000 W | 4,000 W | 1,500 W | 1,800 W | 4,000 W | 3,600 W | 600 W | 2,400 W | 12,000 W | 600 W | 2,400 W | 12,000 W | 7,680 W | 7,200 W | 300 W |
| Surge / peak | 4,500 W | 4,400 W | 3,000 W | 8,000 W | 3,000 W | 2,700 W | 8,000 W | 7,200 W | — | — | — | 1,200 W | 4,800 W | — | 37,200 W | — | 500 W |
| Power Lifting (resistive loads) | — | — | — | — | — | 2,700 W | — | — | 1,500 W | — | — | 1,200 W | — | — | — | — | — |
| AC outlets (120V, pure sine) | 6 | 4 | 5 | 7 | 3 | 4 | 7 | 5 | 2 | 6 | — | 3 | 4 | 4 | — | 3 | 2 |
| USB-C ports | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | — | 2 | 3 | 0 | — | — | 1 |
| Max USB-C output | 100 W | 140 W | 140 W | 100 W | 100 W | 100 W | 100 W | 100 W | 140 W | 100 W | — | 140 W | 100 W | — | — | — | 60 W |
| USB-A ports | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | — | — | 2 | 1 | 0 | — | — | 2 |
| 12V car outlet | 12V / 10A | — | 12V / 10A (120W) | — | 12V / 10A | 12V / 10A (regulated) | — | 12V / 10A (126W) | 12V / 10A | 12V | — | 12.6V / 10A (126W) | 12V / 10A (126W) | — | — | — | 12V |
| DC5521 barrel ports | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | — | 0 | 0 | 0 | — | — | 0 |
| Charging | |||||||||||||||||
| Max AC charging input | 1,800 W | — | 1,600 W | 1,800 W | — | 1,440 W | 1,800 W | 1,800 W | 380 W | 1,100 W | 9,100 W | 380 W | 1,800 W | 12,000 W | 9,600 W | 7,660 W | 90 W |
| AC charge time (standard) | 2 hr | 56 min | — | — | 1.58 hr | 1.8 hr | — | 2.7 hr | 70 min | 2.3 hr | — | — | — | — | — | — | 4.5 hr |
| Fastest full charge | 1.5 hr | 56 min | 49 min | — | 1 hr | 78 min | — | 1.8 hr | 70 min | 2.3 hr | 78 min | — | — | — | — | — | 2.5 hr |
| Max solar input | 1,600 W | 1,200 W | 600 W | 2,600 W | 400 W | 500 W | 2,600 W | 1,600 W | 200 W | 500 W | 11,000 W | 220 W | 500 W | 10,000 W | 9,000 W | 8,000 W | 90 W |
| Solar input spec | XT60: 25–120V DC, 25A max, 1,600W | Via the SDC port with a DJI adapter (sold separately): up to 400W with the Solar Panel Adapter Module (MPPT), up to 1,200W with the 1.8kW Solar/Car Super Fast Charger | XT60i: 11–28V at 8.2A or 29–60V at 14.5A, 600W max | 2 ports: high-voltage 30–150V (1,600W max) + low-voltage 11–60V (1,000W max) | 2 × DC8020: 12–60V, 200W per port (400W total) | 12–60V DC, 10A, 500W max | 2 ports: high-voltage 30–150V (1,600W max) + low-voltage 11–60V (1,000W max) | 11–150V, 15A max, 1,600W | 12–28V, 10A max | MPPT 11.5–50V, 25A, 500W max (XT90 cable included) | High-voltage 100–450V, 22A, 2 × 5,500W; plus low-voltage 12–60V, 25A, 2 × 1,200W | XT60 input, 220W max (EcoFlow's spec page doesn't list the voltage range) | XT60 input, 500W max | 2 high-voltage ports, 80–500V, 15A, 5,000W each (via the included EcoFlow PV Switch Box) | 2 × 4,500W, 30–450V DC, 15A | 2 ports, 40–450V, 16A, 4,000W each | 8mm DC input, 12–30V, 90W max |
| Solar charge time | 2.3 hr | — | 1.8 hr | — | 7.5 hr | 3.3 hr | — | — | 2.2 hr | — | — | — | — | — | — | — | 5 hr |
| Car charge time | — | — | — | — | 12 hr | 10.6 hr | — | — | — | — | — | — | — | — | — | — | 5 hr |
| Size & build | |||||||||||||||||
| Weight | 63.3 lb (28.7 kg) | 31.3 lb (14.2 kg) | 24.9 lb (11.3 kg) | 113.5 lb (51.5 kg) | 23.8 lb (10.8 kg) | 35.3 lb (16 kg) | — | 99 lb (45 kg) | 9.48 lb (4.3 kg) | 48.5 lb (22 kg) | — | 18.1 lb (8.2 kg) | 44.8 lb (20.3 kg) | 292.6 lb (135.5 kg) | 320.6 lb (145.5 kg) | 121.3 lb (55 kg) | 7.1 lb (3.2 kg) |
| Dimensions | 19.3 × 11.6 × 11.1 in | 17.6 × 8.9 × 9.1 in | 15.12 × 8.19 × 9.61 in | 16.2 × 13.4 × 27.3 in | 12.87 × 8.82 × 9.72 in | 13.4 × 9.7 × 12.5 in | Main unit 16.2 × 13.4 × 27.3 in, plus extra battery | 25 × 11.2 × 16.4 in | 9.8 × 7.0 × 6.6 in | 15.0 × 10.9 × 12.8 in | 26.4 × 12.1 × 18.7 in | RIVER 3 Plus 9.2 × 9.1 × 5.8 in + EB300 9.2 × 8.8 × 4.3 in | 19.4 × 9.4 × 12.0 in (H × W × D) | Inverter 26.6 × 18.7 × 9.1 in; each battery 26 × 18 × 8 in | Power module 26.4 × 11.8 × 10.2 in | 24.5 × 13.2 × 16.9 in (W × H × D) | 9.1 × 5.2 × 7.8 in |
| Rated noise | — | ≤26 dB | — | ≤30 dB | ≤30 dB | — | ≤30 dB | — | ≤30 dB | — | — | ≤30 dB | ≤25 dB | ≤30 dB | — | — | — |
| Charging temperature | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–104°F (0–40°C) | 32–113°F (0–45°C) | 32–113°F (0–45°C) | — | 32–113°F (0–45°C) | — | 32–104°F (0–40°C) | — | 32–113°F (0–45°C, operating) | 32–113°F (0–45°C) | 32–113°F (0–45°C) | -4–113°F (-20–45°C, battery) | — | 32–113°F (0–45°C) | — |
| Discharge temperature | 14–113°F (-10–45°C) | 14–113°F (-10–45°C) | -4–104°F (-20–40°C) | 14–113°F (-10–45°C) | 14–113°F (-10–45°C) | 32–104°F (0–40°C) operating | 14–113°F (-10–45°C) | — | -4–104°F (-20–40°C) | 14–104°F (-10–40°C, working range) | 32–113°F (0–45°C, operating) | 14–113°F (-10–45°C) | 14–113°F (-10–45°C) | -4–113°F (-20–45°C, battery) | -4–131°F (-20–55°C, operating) | 14–113°F (-10–45°C) | 14–104°F (-10–40°C) |
| Smart features & warranty | |||||||||||||||||
| UPS switchover | ≤20 ms | ≤10 ms | ≤10 ms | ≤10 ms | ≤20 ms | ≤20 ms | ≤10 ms | — | ≤10 ms | — | ≤15 ms | ≤10 ms | ≤10 ms | ≤10 ms | ≤20 ms | ≤20 ms | — |
| App control | PECRON app (Wi-Fi + Bluetooth) | DJI Home app (Wi-Fi + Bluetooth) + LCD display | Anker app + LCD display | EcoFlow app (Wi-Fi + Bluetooth) | Jackery app + LCD display | BLUETTI app (Bluetooth) + LCD display | EcoFlow app (Wi-Fi + Bluetooth) | EcoFlow app (Wi-Fi + Bluetooth) | Wi-Fi + Bluetooth (BLUETTI app) | DYNESS app | DABBSSON app | EcoFlow app (Wi-Fi + Bluetooth) + color LCD | EcoFlow app (Wi-Fi + Bluetooth) | EcoFlow app | Anker app (Wi-Fi + Bluetooth) | EcoFlow app (Wi-Fi + Bluetooth) | — |
| Expandable battery | Yes | Yes | No | Yes | No | — | Yes | Yes | No | — | Yes | Yes | — | Yes | Yes | Yes | No |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | — |
| Value | |||||||||||||||||
| Reference price* | $899.00 | $699.00 | $699.99 | $2,799.00 | $559.00 | $499.00 | $4,698.00 | $1,799.00 | $289.99 | $699.99 | $6,999.00 | — | $879.00 | $7,899.00 | $7,799.00 | $4,709.00 | $289.00 |
| Wh per dollar* | 3.42 Wh/$ | 1.46 Wh/$ | 1.46 Wh/$ | 1.46 Wh/$ | 1.91 Wh/$ | 2.31 Wh/$ | 1.74 Wh/$ | 2.00 Wh/$ | 0.99 Wh/$ | 2.93 Wh/$ | 1.52 Wh/$ | — | 2.33 Wh/$ | 1.56 Wh/$ | 1.58 Wh/$ | 1.07 Wh/$ | 1.01 Wh/$ |
| Buy | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
* Reference prices from manufacturers' US stores, captured on the dates shown on each review. Amazon prices may differ.